Items | Groups |
---|
LF | HF |
---|
Acetate, µmol/g | 28.71 ± 2.97 | 40.65 ± 2.63** |
Propionate, µmol/g | 17.52 ± 2.45 | 24.94 ± 2.58+ |
Butyrate, µmol/g | 9.48 ± 1.24 | 16.12 ± 2.11* |
Total SCFAs, µmol/g | 55.71 ± 4.88 | 81.71 ± 6.23** |
- n = 6 per group. Values are mean ± standard error. Total SCFAs = Acetate + Propionate + Butyrate
- LF sows fed a basal diet, HF sows fed with the basal diet added with extra 22.60Â g/kg inulin and 181.60Â g/kg cellulose
- The level of statistical significance was set by *P < 0.05 and **P < 0.01, and +0.05 < P < 0.10 was considered a trend toward significance