Ingredients* | Composition % |
---|---|
Fish meal | 15.00 |
Soy HP 46 | 5.00 |
Plant RM | 36.90 |
Land animal protein | 13.40 |
Wheat | 9.00 |
Fish oil | 5.60 |
Rapeseed oil | 12.00 |
Vita-mineral premix | 3.25 |
Antioxidants | 0.47 |
Analyzed nutrients | |
Moisture (%) | 6.00 |
Energy—DE Salmon Std (MJ/kg) | 19.40 |
Protein—crude (%) | 44.86 |
Protein—DP Salmon (%) | 39.01 |
Fat—crude (%) | 23.73 |
Ash (%) | 6.24 |