Items | Treatments2 | SEM | P-value |
---|
CON | CA | DCON | DA | AKK | DSS | Interaction |
---|
9–15 day |  |  |  |  |  |  |  |  |
Initial weight, kg | 10.19 | 9.71 | 9.87 | 9.4 | 0.62 | 0.29 | 0.48 | 0.99 |
Final weight, kg | 12.98a | 12.81ab | 10.34bc | 9.37c | 0.93 | 0.40 | < 0.01 | 0.55 |
ADFI, g/d | 505.7ab | 515.3a | 364ab | 268.3b | 88.80 | 0.49 | < 0.01 | 0.40 |
ADG, g/d | 398.6a | 442.9a | 67.14b | -4.286b | 80.96 | 0.82 | < 0.01 | 0.33 |
F: G | - | - | - | - | - | - | - | - |
Diarrhea rate, % | 17.50b | 7.50b | 25.00ab | 42.50a | 8.00 | 0.51 | < 0.01 | 0.02 |
- ADFI average daily feed intake, ADG average daily gain, F: G Feed: Gain ratio
- 1 Mean and total SEM are list in Separate columns, n = 6
- 2 CON, pigs were fed with a basal diet; CA, pigs were gavaged every day with 1 × 1011 CFU/10 mL A. muciniphila (DSM 22959); DCON, pigs were fed with a basal diet and challenged by DSS; DA, pigs were gavaged every day with 1 × 1011 CFU/10 mL A. muciniphila (DSM 22959) and challenged by DSS
- a, b, c mean values within a row with unlike superscript letters were significantly different, P < 0.05