Items | Treatments2 | SEM | P-value |
---|
CON | CA | DCON | DA | AKK | DSS | Interaction |
---|
Heart index, % | 0.53 | 0.51 | 0.82 | 0.63 | 0.13 | 0.31 | 0.04 | 0.43 |
Liver index, % | 2.53 | 2.68 | 2.90 | 2.53 | 0.24 | 0.54 | 0.51 | 0.15 |
Spleen index, % | 0.21 | 0.21 | 0.30 | 0.25 | 0.04 | 0.36 | 0.02 | 0.45 |
Lung index, % | 1.61 | 1.83 | 2.32 | 2.67 | 0.42 | 0.35 | 0.02 | 0.83 |
Kidney index, % | 0.48b | 0.52ab | 0.59a | 0.58ab | 0.03 | 0.64 | < 0.01 | 0.39 |
- 1 Mean and total SEM are list in Separate columns, n = 6
- 2 CON, pigs were fed with a basal diet; CA, pigs were gavaged every day with 1 × 1011 CFU/10 mL A. muciniphila (DSM 22959); DCON, pigs were fed with a basal diet and challenged by DSS; DA, pigs were gavaged every day with 1 × 1011 CFU/10 mL A. muciniphila (DSM 22959) and challenged by DSS
- a, b mean values within a row with unlike superscript letters were significantly different, P < 0.05