Items | Treatments2 | SEM | P-value |
---|
CON | CA | DCON | DA | AKK | DSS | Interaction |
---|
ALT, U/L | 90.15 | 76.04 | 69.79 | 68.55 | 12.58 | 0.40 | 0.14 | 0.48 |
AST, U/L | 46.79 | 40.78 | 31.91 | 55.33 | 12.02 | 0.32 | 0.99 | 0.10 |
ALP, U/L | 205.40 | 225.80 | 179.60 | 128.00 | 45.07 | 0.73 | 0.05 | 0.34 |
UREA, mmol/L | 2.07 | 2.77 | 2.44 | 2.93 | 0.89 | 0.36 | 0.68 | 0.87 |
CREA, µmol/L | 66.01 | 69.81 | 69.33 | 65.86 | 5.82 | 0.97 | 0.94 | 0.39 |
CRP, mg/L | 8.36b | 10.29ab | 11.32ab | 16.57a | 2.52 | 0.06 | 0.02 | 0.37 |
- ALT glutamic pyruvic transaminase, AST glutamic oxaloacetic transaminase, ALP alkaline phosphatase, CREA creatinine, CRP C-reactive protein
- 1 Mean and total SEM are list in Separate columns, n = 6
- 2 CON, pigs were fed with a basal diet; CA, pigs were gavaged every day with 1 × 1011 CFU/10 mL A. muciniphila (DSM 22959); DCON, pigs were fed with a basal diet and challenged by DSS; DA, pigs were gavaged every day with 1 × 1011 CFU/10 mL A. muciniphila (DSM 22959) and challenged by DSS
- a, b mean values within a row with unlike superscript letters were significantly different, P < 0.05