Items | Treatments2 | SEM | P-value |
---|
CON | CA | DCON | DA | AKK | DSS | Interaction |
---|
DM, % | 82.03a | 84.11a | 81.74ab | 79.01b | 0.97 | 0.64 | < 0.01 | < 0.01 |
GE, % | 82.8ab | 84.96a | 81.13ab | 79.6b | 1.51 | 0.77 | < 0.01 | 0.10 |
Ash, % | 34.52a | 35.81a | 29.46ab | 22.2b | 3.52 | 0.25 | < 0.01 | 0.11 |
CP, % | 75.70ab | 78.33a | 75.30ab | 68.60b | 3.33 | 0.40 | < 0.01 | 0.07 |
EE, % | 68.51 | 72.15 | 70.2 | 58.64 | 4.87 | 0.27 | 0.11 | 0.04 |
- DM dry matter, CP crude protein, EE ether extract
- 1 Mean and total SEM are list in Separate columns, n = 6
- 2 CON, pigs were fed with a basal diet; CA, pigs were gavaged every day with 1 × 1011 CFU/10 mL A. muciniphila (DSM 22959); DCON, pigs were fed with a basal diet and challenged by DSS; DA, pigs were gavaged every day with 1 × 1011 CFU/10 mL A. muciniphila (DSM 22959) and challenged by DSS
- a, b mean values within a row with unlike superscript letters were significantly different, P < 0.05